Geography | Cause | Effect |
Convergent Boundary | Two plates come together | It creates mountains, trenches, volcanoes and islands. |
Divergent Boundary | Two plates move apart | It creates new ocean crust (sea-floor spreading), mid-ocean ridge and rift valley. |
transform Boundary | Plates slide past each other in opposite direction | It creates faults, earthquakes and tsunami. |
Subduction Zone | A dense plate goes under another less dense plate | It creates volcanoes and trenches. It may also form islands. |
Fault Zone | The region where large fractures in the earth's crust | Faults can cause earthquakes and tsunami. It does damages, such as building collapse. |
Hot Spot | A really part of the mantle, it forces magma up to the surface | It creates islands. |
Earthquake | Occurs mainly at plate boundaries, movement along faults | It destroys the environment, decreases economy and takes people's lives. |
Tsunami | Earthquake occur under the ocean cause huge ocean waves | It brings flooding, takes people's lives. And destroys the environment, decreases economy. |
The boundary between plates called plate boundary. There are three types of plate boundaries which are convergent, divergent and transform boundary. They have different movement and conformation of surficial geography. Convergent boundary is where two plates come together. When two continental plates come together, it forms mountains. When there are oceanic plate and continental plates, it forms subduction zone cause of the dense oceanic plate goes under the continental plate. Volcanoes and trenches are formed at subduction zone. Divergent boundary is where two plates pull apart. It forms mid-ocean ridge between two plates and trenches, mountains, volcanoes. Transform boundary is where plates slide past each other in opposite direction. It causes faults and earthquake. If earthquake occurs under the ocean, it brings tsunami.